Lehigh Gap Nature Center
Hawk Count 2004
Home Contact Info. Membership Directions Calendar Links

During the 2004 season, a total of 14,482 raptors were counted during 783.5 hours of observation. The table below summarizes the count by species and month.

2004 Bake Oven Knob Hawk Count Totals
(updated February 2005)

Species Aug. Sept. Oct. Nov. Total #/Hr.
Black_Vulture 40 74 73 51 238 0.30
Turkey_Vulture 183 453 288 64 988 1.26
Osprey 115 537 94 3 749 0.96
Mississippi_Kite 0 1 0 0 1 negl
Bald_Eagle 62 114 17 15 208 0.27
Northern_Harrier 10 39 40 15 104 0.13
Sharp-shinned_Hawk 39 908 1260 88 2295 2.93
Cooper’s_Hawk 9 81 192 30 312 0.40
Northern_Goshawk 0 0 18 29 47 0.06
Red-shouldered_Hawk 0 11 76 24 111 0.14
Broad-winged_Hawk 186 5893 4 0 6083 7.76
Red-tailed_Hawk 21 87 958 1634 2700 3.45
Rough-legged_Hawk 0 0 2 2 4 0.01
Golden_Eagle 0 2 27 56 85 0.11
American_Kestrel 26 113 24 0 163 0.21
Merlin 2 17 23 6 48 0.06
Peregrine_Falcon 1 21 19 1 42 0.05
Gyrfalcon 0 0 1 0 1 negl
Unidentified_Hawks 35 104 128 36 303 0.39
TOTALS 729 8,455 3,244 2,054 14,482 18.48
Observation_Days 17 27 27 24 95
Observation_Hours 151.3 242.4 215.3 174.5 783.5


Send mail to webmaster@lgnc.org with questions or comments about this web site.
For questions or information about the Nature Center, send mail to info@lgnc.org.
Web hosting services donated by PenTeleData.
Copyright © 2008 Lehigh Gap Nature Center
Last modified: 01/14/08